The neurosciences and music II : from perception to performance /
Researchers in the fields of neurophysiology, neuroimaging, mind-brain studies, and psychology present findings on the evaluation of neurological disorders and music, the relationship of music to development and language, and musical perception. The use and impact of music therapy is discussed in a...
Sparad:
Institutionellt upphov: | |
---|---|
Övriga upphov: | |
Publicerad: | New York, N.Y. : New York Academy of Sciences, 2005 |
Språk: | Engelska |
Fysisk beskrivning: | 490 s. : ill. |
Beskrivning: | "This volume is the result of a conference entitled The Neurosciences and music II: from perception to performance, held on May 5-8, 2005 in Leipzig, Germany." |
Bibliografi: | Includes bibliographical references and index. |
Sammanfattning: | Researchers in the fields of neurophysiology, neuroimaging, mind-brain studies, and psychology present findings on the evaluation of neurological disorders and music, the relationship of music to development and language, and musical perception. The use and impact of music therapy is discussed in a roundtable format. Do animals have music? How is music similar to language? How is music represented mentally? This volume addresses these questions and others surrounding this field that generates interest far beyond the boundaries of the neuroscientific world, encompassing education, performance, and the appreciation of music by all peoples. The book also offers articles written from the perspective of ethology and evolution, as well as papers on vocal learning, auditory perception, performance, and emotional response to music |
Ämnen: | |
Deweyklassifikation: | 616.8 |
SAB-klassifikation: | Vef |
ISBN: | 1-57331-610-5 (cloth : alk. paper) 1-57331-611-3 (pbk. : alk. paper) |
ISSN: | 0077-8923 ; |
Format: | Bok |
Länkar: |
Table of contents |
Serie: | Annals of the New York Academy of Sciences,
1060 |
Medverkande: |
|
Internet
Table of contentsMusik- och teaterbiblioteket
Hyllsignum: |
B25.683 |
---|---|
Exemplar B25.683 | Tillgänglig |